| Time of Day | Temperature | Feels Like | Wind | Dew Point: | Humidity | Chance of Precipitation | ||
| Friday Night | ![]() | Mostly clear. Chilly. | 44° F | 39° F | N 10 mph. | 43°F | 96% | 1% |
| Saturday Morning | ![]() | Mostly sunny. Cool. | 47° F | 43° F | N 9 mph. | 42°F | 83% | 2% |
| Saturday Afternoon | ![]() | Partly sunny. Cool. | 56° F | 53° F | N 11 mph. | 44°F | 64% | 0% |
| Saturday Evening | ![]() | Mostly cloudy. Cool. | 49° F | 47° F | N 6 mph. | 43°F | 80% | 0% |
| Saturday Night | ![]() | Scattered clouds. Cool. | 45° F | 41° F | N 7 mph. | 44°F | 96% | 5% |
| Sunday Morning | ![]() | Cloudy. Cool. | 49° F | 46° F | N 8 mph. | 44°F | 83% | 26% |
| Sunday Afternoon | ![]() | Overcast. Cool. | 56° F | 53° F | NE 13 mph. | 47°F | 72% | 61% |
| Sunday Evening | ![]() | Overcast. Cool. | 53° F | 48° F | NE 16 mph. | 47°F | 80% | 64% |
Bookmark this Page