| Buoy Name | Air / Water | Wind | Wave Height / Period | Dew Point | Barometric Pressure | Barometric Tendency | Visibility |
| Cape Henry (bCHYV2) | 55° F / * | NE 20 mph. | * | * | 30.07" | * | * |
| Chesapeake Bay Bridge Tunnel (bCBBV2) | 55° F / 60° F | N 16 mph. | * | * | 30.10" | * | * |
| Chesapeake Light (bCHLV2) | 55° F / * | N 22 mph. | * | 42° F | 30.11" | -0.6" | * |
| Kiptopeke (bKPTV2) | * / 58° F | N 5 mph. | * | * | * | * | * |
| Virginia Beach (b44014) | 57° F / 59° F | N 20 mph. | 1 ft. / 5 sec. | * | 30.12" | -0.5" | * |
| * No Value |
This site will report data for: |
| Cape Henry/Virginia Beach – bCHYV2 |
| Chesapeake Bay Bridge Tunnel – bCBBV2 |
| Chesapeake Light Tower – bCHLV2 |
| Kiptopeke - KPTV2 |
| Virginia Beach Weather Buoy - b44014 |
If one of the above buoys are not displayed, then no data is available for that buoy. |
Bookmark this Page