![]() |
|---|
| Social Security |
| Great West Retirement (Deferred Compensation) |
| Virginia Retirement System |
| VRS Retirement Calculator |
| Flexible Benefits |
The Payroll Division is responsible for City payroll services, tax reporting, W-2's, providing deferred compensation counseling and account review, retirement counseling and retiree support.
| David Hartzog | Payroll Administrator | 385-4301 | |
| Payroll Operations and InSITE OTL | |||
| Dawn Flora, CPP | Financial Analyst | 385-8877 | |
| Cymathia (Sam) Brigman, CPP | Account Clerk III | 385-8205 | |
| William (Bill) Cannon | Payroll Analyst I | 385-8254 | |
| Sheila Miller | Payroll Accountant I | 385-4386 | |
| Mae Saunders | Account Clerk III | 385-4119 | |
| Sandy White | Account Clerk III | 385-4016 | |
| Employee Retirement/VRS | |||
| Joelle Talbot | Admin. Specialist I | 385-8206 | |
| Great West Retirement Services | |||
| Al Calvo | Senior Account Executive | 385-4283 | |
| Contact Information: |
| Finance Payroll Division |
| 2424 Courthouse Drive |
| Bldg 18 |
| Room 209 |
| Virginia Beach, VA 23456 |
| Direct: (757) 385-4301 |
| financepayroll@vbgov.com |
| Fax: (757) 385-8943 |
Bookmark this Page