![]() |
|---|
| International Code Council |
| Virginia Beach City Code |
| Contractors License |
| Virginia Building and Code Officials Association |
Please click on one of the links below for procedures, forms, and fees for each type of permit.
All Contractors Please See Attached Memo:
*Note: As of July 1, 2009 all permit levy will be 2%*
| Procedures |
Forms |
Fees |
|---|---|---|
| All Permits & Inspections - FAQs | ||
| Asbestos Certification Exemption | ||
| Backflow Prevention/Test & Maintenance Report | ||
| Building (Commercial) | ||
| Building (Residential) | ||
| Child Care/Day Care/Family Day Home | ||
| Civil Inspections Permit | ||
| Commercial Rangehoods and Grease Control Devices | ||
| Demolition | ||
| EIFS Project List | ||
| Electrical | ||
| Elevator | ||
| Fence | ||
| Fire | ||
| FOIA Request | ||
| Gas | ||
| Mechanical | ||
| Model Homes | ||
| Moving & Hauling | ||
| Plumbing | ||
| Pool Alarm Affadavit | ||
| Pool Fence Affadavit | ||
| Portable Storage Container | ||
| Residential Roofing/Siding | ||
| Right-of-Way | ||
| Right-of-Way- Subcontractor's Attachment | ||
| Sign | ||
| Special Inspections Policy | ||
| Special/Amusement | ||
| Underground & Aboveground Storage Tanks | ||
| Utility |
| Contact Information: |
| Permits & Inspections |
| 2405 Courthouse Drive |
| Room 100 |
| Municipal Center, Bldg. 2 |
| Virginia Beach, VA 23456 |
| Main: (757) 385-4211 |
| Fax: (757) 385-5777 |
| After Hours: www.vbgov.com/permits |
| perminsp@vbgov.com |
Bookmark this Page